QC3.0 DC Power Bank Model For Iphone Fast Charger Mini Power Bank 20000mah




P70 Power bank Specs :
| Item NO. | P70 | 
| Product name | DC Power Bank | 
| Capacity | 20000mah | 
| Size | 140.2*80.2*41mm | 
| Input | DC 14V-20V (45W Max) ; Type C :5V -12V 18W(max) ; | 
| Output | DC:5V -15V 5A ;16V-24V (80W max) USB1:QC3.0 3.8V-12V 18W (Max) USB2:QC3.0 3.8V-12V 18W (Max) | 
| Battery type | ICR 18650 Lithium Batteries | 
| Material | ABS+PC | 
| Charge and Discharge | YES | 
| Full charging hours | DC port Charging: About 135minutes;Type C charging:340minutes (use 3A Power Adapter) | 
| Cycle index | more than 500 times | 
| Charging temperature | 10~+50℃ | 
| Discharging temperature | 10~+65℃ | 
| Long term storage time | need to charge in 90 days | 
| Storage Environment | One Month:0℃~55℃,≤70%RHThree Month:0℃~45℃,≤70%RHOne Year:0℃~25℃,≤70%RH | 
| Logo | OEM | 
| Protection | OC /OV /OT/UV/ Short circuit protection | 
| Color | Black | 
| Certificates | ROHS | 
Our P70 power bank advantages :
(1).Multifunctional power bank support DC laptop,support QC 3.0 fast charge,can charge for tablet,mobile phones etc)
(2). In high efficiency from 93-97% ,high performance .
(3).In real capacity 20000mah ,Use AA class batteries
(4).In good protection ( short circuit protection , “OC” , “OV” , “OT” , “UV” protection )
(5).With LED display screen , can show the real output power ,voltage ,etc



