Product Name:	 IKGKF-200-series 
Model:IKGKF-200 	 
Notes:	200W AC/DC power supply, 90Vac~264Vac input
Built-in active PFC,PF>0.95
SCP/OLP/OVP/OTP  Protections
All using 105℃ long life electrolytic capacitors.
Operating altitude up to 5000m
Easy assembling from top side
PCB  both sides with conformal coating 199*98*50mm(L*W*H)
Applications:   CNC system, Industrial Robot, man-machine interface,PLC, DC motors.
| MODEL | IKGKF-200-5II | IKGKF-200-12II | IKGKF-200-24II | IKGKF-200-36II | IKGKF-200-48II | |
| OUTPUT | DC Output | 5.0V | 12V | 24V | 36V | 48V | 
| Rated Current | 40A | 16.7A | 8.4A | 5.6A | 4.2A | |
| CurrentRange Note 1 | 0~40A | 0~16.7A | 0~8.4A | 0~5.6A | 0~4.2A | |
| Ripple and Noise Note 2 | <150mV | <150mV | <200mV | <200mV | <200mV | |
| Voltage ADJ. Range | -5%~+10% of rated output voltage | |||||
| Voltage Accuracy | ±1.0% | |||||
| Line Regulation | ±0.5% | |||||
| Load Regulation | ±1.0% | |||||
| Set-up Time | ≤2S (230Vac input, Full load) | |||||
| Hold up Time | ≥10mS (230Vac input, Full load) | |||||
| Temperature Coefficient | ±0.03%/℃ | |||||
| Overshoot and Undershoot | <5.0% | |||||
| INPUT | VoltageRange | 85Vac~264Vac,120Vdc~370Vdc | ||||
| FrequencyRange | 47Hz–63Hz | |||||
| Power Factor(Typical) | PF>0.98/115VAC PF>0.95/230VAC | |||||
| Efficiency ( Typical) | 79% | 84% | 86% | 86.5% | 87.5% | |
| AC Current (max.) | < 3.5A | |||||
| Inrush Current (Typical) | <50A@230Vac <30A@115Vac Cold start | |||||
| Leakage Current | Input—output:<0.25mA Input—PG:<1.0mA | |||||
| PROTECTION | Over Load | 105%~150% of rated output current, Hiccup mode, auto recovery | ||||
| Over power | 105%~150% of rated output power, hiccup mode, auto recovery | |||||
| Short Circuit | Long-term mode, auto recovery | |||||
| ENVIRONMENT | Operating amb. Temp. & Hum. | -25℃~70℃; 20%~90%RH No condensing(refer to the derating curve) | ||||
| Vibration | 10 ~ 150Hz, 2G 10min./1cycle, period for60min. each along X,Y, Z axes | |||||
| Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | |||||
| SAFETY &EMC (Note 3) | Safety Standards | UL60950-1 2nd Ed; IEC 60950-1:2005(2nd Ed) ;EN60950-1:2006 | ||||
| Withstand Voltage | Primary-Secondary: 3.0KVac; ≤10mA .Primary-PG: 1.5KVac; ≤10mA. Secondary-PG: 0.5KVDC; ≤10mA. | |||||
| Isolation Resistance | ≥100M ohms | |||||
| EMI Conduction&Radiation | Compliance to EN55022, Class B | |||||
| Harmonic Current | Compliance to EN61000-3-2, Class D | |||||
| EMSImmunity | Compliance to EN61000-4-2,3,4,5,6,8,11; heavy industry level | |||||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (25℃, Full load) | ||||
| Dimension (L*W*H) | 199×99×50mm | |||||
| Packing | ||||||
| Cooling method | Cooling by forced air (built-in DC fan) | |||||
| NOTE | 1. All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. 2. Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 47uF parallel capacitor. 3. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | |||||
