Product Name:	 IKU30-series
Features
Electrical characteristics
Environmental
xanax weed erowid
xanax and weed paranoia link
| Model No. | Output   Voltage | Max. Output   Current | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU30-101 | 3~5VDC | 5.00~3.00A | 7% | 15W | Designed to meet IEC 60950-1 | 
| ►IKU30-102 | 5~6VDC | 4.00~3.33A | 5% | 20W | Designed to meet IEC 60950-1 | 
| ►IKU30-103 | 6~8VDC | 4.00~3.00A | 5% | 24W | Designed to meet IEC 60950-1 | 
| ►IKU30-104 | 8~11VDC | 3.75~2.72A | 5% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-105 | 11~13VDC | 2.72~2.30A | 5% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-106 | 13~16VDC | 2.30~1.87A | 5% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-107 | 16~21VDC | 1.87~1.42A | 3% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-108 | 21~27VDC | 1.42~1.11A | 2% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-109 | 27~33VDC | 1.11~0.90A | 2% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-110 | 33~40VDC | 0.90~0.75A | 2% | 30W | Designed to meet IEC 60950-1 | 
| ►IKU30-111 | 40~50VDC | 0.75~0.60A | 2% | 30W | Designed to meet IEC 60950-1 | 
| Model No. | Output   Voltage | Max. Output   Current | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU30-200 | +3.3VDC | 3.00A | 5% | 24.9W | Designed to meet IEC 60950-1 | 
| +12.0VDC | 1.25A | 10% | |||
| ►IKU30-201 | +5.0VDC | 3.00A | 5% | 30W | Designed to meet IEC 60950-1 | 
| +12.0VDC | 1.25A | 10% | |||
| ►IKU30-202 | +5.0VDC | 3.00A | 5% | 30W | Designed to meet IEC 60950-1 | 
| +15.0VDC | 1.00A | 10% | |||
| ►IKU30-203 | +5.0VDC | 3.00A | 5% | 30W | Designed to meet IEC 60950-1 | 
| +24.0VDC | 0.62A | 10% | |||
| ►IKU30-204 | +3.3VDC | 3.00A | 5% | 17.4W | Designed to meet IEC 60950-1 | 
| +5.0VDC | 1.50A | 10% | |||
| ►IKU30-205 | +5.0VDC | 3.00A | 5% | 30.12W | Designed to meet IEC 60950-1 | 
| +36.0VDC | 0.42A | 10% | |||
| ►IKU30-208 | +9.0VDC | 2.00A | 5% | 30W | Designed to meet IEC 60950-1 | 
| -9.0VDC | 1.33A | 10% | |||
| ►IKU30-209 | +12.0VDC | 2.00A | 5% | 30W | Designed to meet IEC 60950-1 | 
| -12.0VDC | 0.50A | 10% | 
