Product Name:	 IKU61-series
Features
Electrical characteristics
Environmental
naltrexone and naloxone
is naloxone and naltrexone the same blog.cr-inside.org
| Model No. | Output   Voltage | Max. OutputCurrent | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU61-101 | 3~5VDC | 16.6~10.0A | 5% | 50W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-102 | 5~6VDC | 11.0~9.16A | 5% | 55W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-103 | 6~8VDC | 10.0~7.50A | 4% | 60W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-104 | 8~11VDC | 7.87~5.72A | 3% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-105 | 11~13VDC | 5.72~4.84A | 3% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-106 | 13~16VDC | 4.84~3.93A | 3% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-107 | 16~21VDC | 3.93~3.00A | 3% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-108 | 21~27VDC | 3.00~2.33A | 2% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-109 | 27~33VDC | 2.33~1.90A | 2% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-110 | 33~40VDC | 1.90~1.57A | 2% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-111 | 40~50VDC | 1.57~1.26A | 2% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| ►IKU61-118 | 110VDC | 0.3A | 2% | 33W | CE, RoHS2 | 
| Model No. | Output   Voltage | Max. Output   Current | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU61-200 | +3.3VDC | 7.0A | 7% | 59.1W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| ►IKU61-201 | +5.0VDC | 7.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| ►IKU61-201-1 | +5.0VDC | 8.0A | 5% | 46W | CE, RoHS2 | 
| +12.0VDC | 0.5A | 5% | |||
| ►IKU61-201-2 | +5.0VDC | 5.00A | 5% | 63W | CE, RoHS2 | 
| +12.0VDC | 3.33A | 5% | |||
| ►IKU61-201-3 | +5.0VDC | 3.0A | 5% | 63W | CE, RoHS2 | 
| +12.0VDC | 4.0A | 5% | |||
| ►IKU61-202 | +5.0VDC | 7.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| ►IKU61-203 | +5.0VDC | 7.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| ►IKU61-203-2 | +5.0VDC | 7.0A | 5% | 63W | CE, RoHS2 | 
| +24V(Isolation) | +24.0VDC | 2.0A | 5% | ||
| ►IKU61-203-3 | +5.0VDC | 7.0A | 5% | 63W | CE, RoHS2 | 
| +24.0VDC | 1.5A | 5% | |||
| ►IKU61-204 | +3.3VDC | 7.0A | 7% | 48.1W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +5.0VDC | 5.0A | 5% | |||
| ►IKU61-215 | +5.0VDC | 7.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| -24.0VDC | 2.0A | 5% | |||
| ►IKU61-218 | +3.3VDC | 5.00A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +48.0VDC | 1.25A | 5% | |||
| ►IKU61-219 | +5.0VDC | 5.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +28.0VDC | 2.0A | 5% | |||
| ►IKU61-219-1 | +5.0VDC | 0.5A | 5% | 63W | CE, RoHS2 | 
| +28.0VDC | 2.5A | 5% | |||
| ►IKU61-220 | +5.0VDC | 5.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +35.0VDC | 1.5A | 5% | |||
| ►IKU61-221 | +5.0VDC | 5.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +36.0VDC | 1.5A | 5% | |||
| ►IKU61-222 | +12.0VDC | 1.25A | 5% | 63W | CE, RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| ►IKU61-229 | +7.5VDC | 3.33A | 5% | 63W | CE, RoHS2 | 
| +12.0VDC | 3.33A | 5% | |||
| ►IKU61-237 | +12.0VDC | 1.0A | 5% | 42W | CE, RoHS2 | 
| +15.0VDC | 2.0A | 5% | |||
| ►IKU61-248 | +13.6VDC | 1.25A | 5% | 57.95W | CE, RoHS2 | 
| +27.3VDC | 1.50A | 5% | 
| Model No. | Output   Voltage | Max.   OutputCurrent | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU61-300 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| ►IKU61-300-1 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-301 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-301-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-302 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| ►IKU61-302-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-302-2 | +5.0VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +12.0VDC | 1.5A | 5% | |||
| -12.0VDC | 1.5A | 5% | |||
| ►IKU61-303 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| -15.0VDC | 0.8A | 5% | |||
| ►IKU61-303-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| +15.0VDC | 0.8A | 5% | |||
| ►IKU61-304 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| -24.0VDC | 0.5A | 5% | |||
| ►IKU61-304-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| +24.0VDC | 0.5A | 5% | |||
| ►IKU61-305 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| ►IKU61-305-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-306 | +3.3VDC | 6.0A | 7% | 59.8W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-306-1 | +3.3VDC | 6.0A | 7% | 59.8W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-307 | +5.0VDC | 6.0A | 5% | 60W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +10.0VDC | 2.0A | 5% | |||
| -10.0VDC | 1.0A | 5% | |||
| ►IKU61-307-1 | +5.0VDC | 6.0A | 5% | 60W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +10.0VDC | 2.0A | 5% | |||
| +10.0VDC | 1.0A | 5% | |||
| ►IKU61-308 | +3.3VDC | 5.0A | 7% | 53.5W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +5.0VDC | 5.0A | 5% | |||
| +12.0VDC | 1.0A | 5% | |||
| ►IKU61-308-1 | +3.3VDC | 5.0A | 7% | 53.5W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +5.0VDC | 5.0A | 5% | |||
| -12.0VDC | 1.0A | 5% | |||
| ►IKU61-308-2 | +3.3VDC | 3.9A | 7% | 45.77W | CE, RoHS2 | 
| +5.0VDC | 2.5A | 5% | |||
| +12.0VDC | 1.7A | 5% | |||
| ►IKU61-311 | +5.0VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +27.0VDC | 2.0A | 5% | |||
| -15.0VDC | 0.8A | 5% | |||
| ►IKU61-312 | +3.3VDC | 7.0A | 7% | 40.6W | CE, RoHS2 | 
| +5.0VDC | 2.0A | 5% | |||
| +15.0VDC | 0.5A | 5% | |||
| ►IKU61-313 | +5VDC | 5.0A | 5% | 61W | CE, RoHS2 | 
| +24V(Isolation) | +12.0VDC | 1.0A | 5% | ||
|   | +24.0VDC | 1.0A | 5% | ||
| ►IKU61-315 | +5.0VDC | 0.7A | 5% | 55.9W | CE, RoHS2 | 
| +50.0VDC | 1.0A | 5% | |||
| +24.0VDC | 0.1A | 5% | |||
| ►IKU61-317 | +5.3VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +12.6VDC | 0.7A | 5% | |||
| +24.0VDC | 1.0A | 5% | |||
| ►IKU61-319 | +5.0VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| +12.0VDC | 1.0A | 5% | |||
| ►IKU61-320 | +5.0VDC | 0.7A | 5% | 55.95W | CE, RoHS2 | 
| +55.0VDC | 0.91A | 5% | |||
| +24.0VDC | 0.1A | 5% | |||
| ►IKU61-321 | +5.0VDC | 1.0A | 5% | 42W | CE, RoHS2 | 
| +16.0VDC | 2.0A | 5% | |||
| -5.0VDC | 1.0A | 5% | |||
| ►IKU61-331 | +6.5VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +24.0VDC | 2.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-342 | +5.5VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| -15.0VDC | 18.75Ω | 5% | 
| Model No. | Output   Voltage | Max.   OutputCurrent | Total   Regulation | Max. Output   Power | Certificate | 
| ►IKU61-400 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-400-1 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-400-2 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-400-3 | +3.3VDC | 6.0A | 7% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-400-4 | +3.3VDC | 6.0A | 7% | 61W | CE, RoHS2 | 
| +12.0VDC | 2.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| +5.0VDC | 1.5A | 5% | |||
| ►IKU61-401 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-401-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-401-2 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-401-3 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB, RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-401-4 | +5.0VDC | 7.0A | 5% | 63W | CE, RoHS2 | 
| +12.0VDC | 2.0A | 5% | |||
| -12.0VDC | 1.0A | 5% | |||
| -5.0VDC | 1.0A | 5% | |||
| ►IKU61-401-5 | +5.0VDC | 6.0A | 5% | 49.8W | CE, RoHS2 | 
| +12.0VDC | 0.6A | 5% | |||
| -12.0VDC | 0.3A | 5% | |||
| -5.0VDC | 1.8A | 5% | |||
| ►IKU61-402 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-402-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-402-2 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| ►IKU61-402-3 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| ►IKU61-403 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| +24.0VDC | 0.8A | 5% | |||
| ►IKU61-403-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| +24.0VDC | 0.8A | 5% | |||
| ►IKU61-403-2 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| -24.0VDC | 0.8A | 5% | |||
| ►IKU61-403-3 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +12.0VDC | 3.0A | 5% | |||
| -12.0VDC | 0.8A | 5% | |||
| -24.0VDC | 0.8A | 5% | |||
| ►IKU61-403-4  | +5.0VDC | 6.0A | 5% | 63W | CE, RoHS2 | 
| (Isolation) | +12.0VDC | 3.0A | 5% | ||
|   | -12.0VDC | 0.8A | 5% | ||
|   | +24.0VDC | 0.8A | 5% | ||
| ►IKU61-404 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| -15.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-404-1 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| -15.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-404-2 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| +15.0VDC | 0.8A | 5% | |||
| -5.0VDC | 0.8A | 5% | |||
| ►IKU61-404-3 | +5.0VDC | 6.0A | 5% | 63W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +15.0VDC | 3.0A | 5% | |||
| +15.0VDC | 0.8A | 5% | |||
| +5.0VDC | 0.8A | 5% | |||
| ►IKU61-407 | +5.0VDC | 2.5A | 5% | 50W | CE, RoHS2 | 
| +12.0VDC | 2.45A | 5% | |||
| +3.3VDC | 1.0A | 2% | |||
| -12.0VDC | 0.4A | 5% | |||
| ►IKU61-407-1 | +3.3VDC | 6.0A | 7% | 63W | CE, RoHS2 | 
| +5.0VDC | 4.0A | 5% | |||
| +12.0VDC | 2.0A | 5% | |||
| -12.0VDC | 0.6A | 5% | |||
| ►IKU61-423 | +5.0VDC | 1.0A | 5% | 59.3W | UL/cUL, TUV-GS, CE, CB,   RoHS2 | 
| +24.0VDC | 1.8A | 5% | |||
| -15.0VDC | 0.1A | 5% | |||
| +12.0VDC | 0.8A | 5% | |||
| ►IKU61-424 | +3.3VDC | 2.0A | 7% | 46.6W | CE, RoHS2 | 
| +5.0VDC | 1.5A | 5% | |||
| -30.0VDC | 0.5A | 10% | |||
| -70.0VDC | 0.25A | 10% | |||
| ►IKU61-425 | +5.15VDC | 4.0A | 5% | 55W | CE, RoHS2 | 
| +12.0VDC | 2.0A | 5% | |||
| +18.0VDC | 0.4A | 5% | |||
| +30.0VDC | 0.1A | 5% | |||
| ►IKU61-425-1 | +5.2VDC | 4.0A | 5% | 63W | CE, RoHS2 | 
| +12.1VDC | 3.0A | 5% | |||
| +18.0VDC | 0.4A | 5% | |||
| +30.0VDC | 0.1A | -10~+40% | |||
| ►IKU61-426 | +5.0VDC | 3.8A | 5% | 59.6W | CE, RoHS2 | 
| +5.0VDC | 0.4A | 5% | |||
| +12.0VDC | 2.9A | 10% | |||
| +38.0VDC | 0.1A | 10% | 
