產品名稱:	 IKPD-35系列,en
模型:IKPD-35	 
筆記:	No Load power consumption<0.5W
Universal AC input range
Miniature size,high power density,high efficiency,long life and high reliability
Withstand 300VA surge input for 5 sec.
Output protections:OLP/OVP/SCP
Wide operating ambient temp (-25℃~70℃),100% @50℃、60%@70℃
Operating altitude up to 5000M
All using 105℃ long life electrolytic capacitors.
100% full load burn-in test
Easy assembling from top side
PCB soldering side with conformal coating
Suitable for critical applications
| MODEL | IKPD-35-5 | IKPD-35-12 | IKPD-35-15 | IKPD-35-24 | IKPD-35-48 | ||
| OUTPUT | DC Output | 5V | 12V | 15V | 24V | 48V | |
| Rated Current | 6一個 | 3一個 | 2.4一個 | 1.5一個 | 0.76一個 | ||
| CurrentRange | 0~6A | 0~3A | 0~2.4A | 0~1.5A | 0~0.76A | ||
| Ripple and Noise Note 2 | 0~70℃ | <50mV | <80mV | <120mV | <120mV | <180 mV | |
| -25~0℃ | <80mV | <180mV | <200mV | <200mV | <240mV | ||
| Voltage ADJ. Range | -5%~ 10% of rated output voltage | ||||||
| Voltage Accuracy | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ±3.0% | ||
| 線路調整 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ||
| 負載調節 | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ||
| Set-up Time | <1S (230Vac input, Full load); | ||||||
| Hold up Time | >20mS(230Vac input, Full load); >10mS(120Vac input, Full load) | ||||||
| Temperature Coefficient | ±0.03%/℃ | ||||||
| Overshoot and Undershoot | <5.0% | ||||||
| INPUT | VoltageRange | 90Vac~264Vac,127~370Vdc | |||||
| FrequencyRange | 47Hz~63Hz | ||||||
| Efficiency ( Typical) | 115Vac input | 79% | 83% | 85% | 86% | 87% | |
| 230Vac input | 80% | 84% | 86% | 87% | 88% | ||
| AC Current (最大。) | <1A(max) | ||||||
| Inrush Current (Typical) | <50A@230Vac Cold start | ||||||
| Leakage Current | Input—output:<3.5mA Input—PG:<0.25mA | ||||||
| PROTECTION | Over Load | 105%~150% of rated output current, constant power,auto recovery | |||||
| Over Voltage | 105%~150%的額定輸出電壓,,en,恆壓,,en,短路,,en,長期模式,,en,環境,,en,經營,,ca,溫度,,en,哼,,en,~90%RH無冷凝,,en,參考降額曲線,,en,儲存溫度,,en,℃〜85℃,,en,~95%RH無冷凝,,en,安全,,en,EMC,,en,安全標準,,en,UL60950-1,,en,ND,,en,埃德,,en,EN60950-1,,zh-CN,耐壓,,en,主次,,en,KVAC,,en,≤,,en,mA .Primary-PG,,en,毫安,,ar,二次PG,,en,KVDC,,en,隔離電阻,,en,≥,,en,M歐姆,,en,EMC排放,,en,符合EN55022,EN55024 ClassB標準,,en,諧波電流,,en,符合EN61000-3-2,-3,,en,EMC抗擾度,,en,符合EN61000-4-2,3,4,5,6,8,11,,en,EN55024,EN61000-6-2重工業水平,,en,其他,,en,MIL-HDBK-217F,,es,超過200,000小時,,en,L * W * H,,en,×51×28.8毫米,,en,冷卻方式,,en,注意,,en,未特別提及的所有參數均在230Vac輸入下測量,,en,額定負載和25℃的環境溫度,,en,通過使用端接有端子的12“雙絞線,在20MHz的帶寬下測量,,en,uF的,,en,uF並聯電容器,,en, Constant Voltage | ||||||
| Short Circuit | Long-term mode, auto recovery | ||||||
| ENVIRONMENT | Operating amb. Temp. & Hum. | -25℃~70℃; 20%~90%RH No condensing (refer to the derating curve) | |||||
| Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | ||||||
| SAFETY &EMC Note 3 | Safety Standards | UL60950-1 2nd Ed; IEC 60950-1:2005(2nd Ed) ;EN60950-1:2006 | |||||
| Withstand Voltage | Primary-Secondary:3.0KVac; ≤10mA .Primary-PG:1.5KVac; ≤10mA. Secondary-PG:0.5KVDC;≤10mA. | ||||||
| Isolation Resistance | ≥100M ohms | ||||||
| EMC Emission | Compliance to EN55022,EN55024 ClassB | ||||||
| Harmonic Current | Compliance to EN61000-3-2,-3 | ||||||
| EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11;EN55024,EN61000-6-2 heavy industry level | ||||||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (25℃, Full load) | |||||
| Dimension (L*W*H) | 101.6×63.5×33mm | ||||||
| Cooling method | Cooling by free air convection | ||||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230Vac input, rated load and 25℃ of ambient temperature. 2. Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3. SPS被認為是將安裝到最終設備中的組件,,en,必須重新確認設備仍符合EMC指令,,en,Powerld為Din-35導軌提供配件,,en,請聯繫銷售人員了解詳情,,en,&nbsp;打開框架,,en. The equipment must be re-confirmed that it still meets EMC directives. 4. Powerld offer accessories for Din-35 rail bar. Please contact sales staff for details. | ||||||
