模型:IKPS-35系列,en	 
筆記:	Universal AC input/ Full range (90~264Vac)
High Efficiency, long life and high reliability
Output protections: SCP/OVP/ OLP/OPP
Wide operating ambient temperature (-10℃~60℃)
All using 105℃long life electrolytic capacitors.
100% full load burn-in test
| MODEL | IKPS-35-5 | IKPS-35-12 | IKPS-35-24 | IKPS-35-48 | ||
| OUTPUT | DC Output | 5V | 12.0V | 24.0V | 48.0V | |
| Rated Current | 6一個 | 3.0一個 | 1.5 一個 | 0.75一個 | ||
| Ripple and Noise Note 2 | 0~65℃ | ≤80mV | <120mV | <120mV | <120mV | |
| -20℃~0℃ | ≤150mV | <200mV | <200mV | <200mV | ||
| Voltage ADJ. Range | 4.75~5.5V | 11.4~13.2V | 22.8~26.4V | 45.6~52.8V | ||
| Voltage Accuracy | ±1.0% | |||||
| 線路調整 | ±0.5% | |||||
| 負載調節 | ±1.0% | |||||
| Set-up Time | ≤2.0S @ 115Vac ≤1.0S @ 230Vac full load | |||||
| Hold up Time | ≥10mS @ 115Vac ≥20mS @ 230Vac full load | |||||
| Temperature Coefficient | ±0.03%/℃ | |||||
| Overshoot and Undershoot | <5.0% | |||||
| INPUT | VoltageRange Note 3 | 90Vac~264Vac, 90Vac input full load | ||||
| FrequencyRange | 47Hz-63Hz | |||||
| Efficiency ( Typical) | 220Vac input | ≥78% | ≥81% | ≥83% | ≥86% | |
| AC Current (最大。) | <1.0一個 | |||||
| Inrush Current (Typical) | <23A@115Vac <45A@230Vac Cold start | |||||
| Leakage Current | 輸入到輸出: ≤3.5mA ; Input to PG: ≤0.25mA | |||||
| PROTECTION | Over Load | 6.3~10.8A | 3.15~5.4A | 1.58~2.7A | 0.78~1.35A | |
| Protection type: Hiccup model, Auto recovery | ||||||
| Over Voltage | 5.75~7.5V | 13.8~16.2V | 27.6~32.4V | 55.2~64.8V | ||
| Protection type: Constant voltage, Auto recovery | ||||||
| Over Power | 31.5~54W | 37.8~64.8W | 37.9~64.8W | 37.4~64.8W | ||
| Protection type: Hiccup model, Auto recovery | ||||||
| Shorted Circuit | Long-term mode, Auto recovery | |||||
| ENVIRONMENT | Operating amb. Temp. & Hum. | -20℃~65℃; 20%~90%RH No condensing (refer to the derating curve) | ||||
| Storage Temp. & Hum. | -30℃~85℃; 10%~95%RH No condensing | |||||
| SAFETY &EMC (Note 4) | Safety Standards | UL60950-1; EN60950-1:2006 | ||||
| Withstand Voltage | Input-Output:3.0KVac/10mA ; Output-PG: 1.5KVac/10mA;Output-PG: 0.5KVdc/10mA | |||||
| Isolation Resistance | ≥100M ohms | |||||
| EMI Conduction&Radiation | Compliance to EN55022 Class B FCC PART15B | |||||
| EMSImmunity | Compliance to EN61000-4-2,3,4,5,6,8,11; heavy industry level | |||||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (35℃, Full load) | ||||
| Dimension (L*W*H) | 101.6×50.8×24mm | |||||
| Packing | ||||||
| Cooling method | Cooling by free air convection | |||||
| NOTE | 1.All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. 2.Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | |||||
