Model:IKPSF-125-series	 
Notes:	Universal AC input/ Full range
High power density,High effiency and reliability
Output protections: OLP/OVP/SCP
Wide operating ambient temperature (-20℃~70℃)
Build-in remote sense function
All using 105℃long life electrolytic capacitors.
100% full load burn-in test
| MODEL | IKPSF-125-5 | IKPSF-125-12 | IKPSF-125-15 | IKPSF-125-24 | IKPSF-125-36 | IKPSF-125-48 | |
| OUTPUT | DC Output | 5V | 12V | 15V | 24V | 36V | 48V | 
| Rated Current | 20A | 10.5A | 8.4A | 5.2A | 3.5A | 2.6A | |
| CurrentRange Note 1 | 0~20A | 0~10.5A | 0~8.4A | 0~5.2A | 0~3.5A | 0~2.6A | |
| Ripple and Noise Note 2 | 100mV | 100mV | 100mV | 100 mV | 120 mV | 150 mV | |
| Voltage ADJ. Range | ±10% of rated output voltage | ||||||
| Voltage Accuracy | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
| Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | |
| Set-up Time | <=1200mS (230Vac input, Full load) <=2500mS (115Vac input, Full load) | ||||||
| Hold up Time | >=17mS(115/230Vac input, Full load) | ||||||
| Temperature Coefficient | ±0.03%/℃ | ||||||
| Overshootand Undershoot | <5.0% | ||||||
| INPUT | VoltageRange | 90Vac~264Vac,127Vdc~370Vdc | |||||
| FrequencyRange | 47Hz–63Hz | ||||||
| Power Factor(Typical) | PF>0.98/115VAC PF>0.93/230VAC | ||||||
| Efficiency ( Typical) | 82%/115Vac | 85%/115Vac | 85%/115Vac | 85%/20Vac | 86%/115Vacin | 86%/115Vac | |
| 84%/230Vac | 87%/230Vac | 87%/230Vac | 87%/230Vac | 88%/230Vac | 88%/230Vac | ||
| AC Current (max.) | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | 1.5A | |
| Inrush Current (Typical) | 60A@230Vac 30A@115Vac Cold start | ||||||
| Leakage Current | <3.5mA | ||||||
| PROTECTION | Over Current | 105%~150% of rated output current, hiccup mode, auto recovery | |||||
| Over Voltage | 120%~150% of rated output voltage,hiccup mode | ||||||
| Short Circuit | Auto recovery | ||||||
| ENVIRONMENT | OperatingambTemp& Hum | -20℃~70℃; 20%~90%RH No condensing | |||||
| Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | ||||||
| SAFETY &EMC Note 3 | Safety Standards | GB4943-2011; EN60950-1:2006 | |||||
| Withstand Voltage | Primary-Secondary:3.0KVac;≤10mA .Primary-PG:1.5KVac;≤10mA .Secondary-PG:0.5KVDC;≤10mA . | ||||||
| Isolation Resistance | 100M ohms | ||||||
| EMI Conduction&Radiation | Compliance to EN55022(CISPR22)ClassB | ||||||
| Harmonic Current | Compliance to EN61000-3-2,-3 | ||||||
| EMSImmunity | Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,light industry level,criteriaA | ||||||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 100,000Hrs (25℃, Full load) | |||||
| Dimension (L*W*H) | 127×76×30.5mm | ||||||
| Packing | |||||||
| Cooling method | Cooling by free air convection | ||||||
| NOTE | 1.All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. 2.Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | ||||||
