Model:IKPSF-200-series	 
Notes:	Universal AC input/ Full range
Built-in Active PFC function
Withstand 300Vac surge input for 5 sec.
High efficiency up to 90%(typ)
Output protections: OLP/OVP/SCP/OPP
Wide operating ambient temperature (-20℃~70℃)
All using 105℃ long life electrolytic capacitors.
Free air convection for 150W and 200W with 20.5CFM forced air
100% full load burn-in test
5”*3” compact size
| MODEL | IKPSF-200-12 | IKPSF-200-24 | IKPSF-200-48 | |
| OUTPUT | DC Output | 12V | 24V | 48V | 
| Rated Current | 16.7A | 8.4A | 4.167A | |
| CurrentRange(convection) | 0~12.5A | 0~6.25A | 0~3.13A | |
| CurrentRange(20.5CFM fan) | 0~16.7A | 0~8.4A | 0~4.167A | |
| Ripple and Noise Note 2 | 100mVp-p | 150 mVp-p | 250 mVp-p | |
| Voltage ADJ. Range | ±10% of rated output voltage | |||
| Voltage Accuracy | ±1.0% | |||
| Line Regulation | ±0.5% | |||
| Load Regulation | ±1.0% | |||
| Set-up Time | ≤2S (230VAC input, Full load)& ≤4S (115VAC input, Full load) | |||
| Hold up Time | ≥16mS/150W 10mS/200W (115 / 230VAC IN AT FULL LOAD) | |||
| Temperature Coefficient | ±0.03%/℃ | |||
| Overshootand Undershoot | <5.0% | |||
| INPUT | VoltageRange | 90Vac~264Vac,127Vdc~370Vdc | ||
| FrequencyRange | 47Hz–63Hz | |||
| Power Factor(Typical) | PF>0.98/115VAC PF>0.95/230VAC | |||
| Efficiency ( Typical) | ≥88.5% | ≥89% | ≥90% | |
| AC Current (max.) | <3A | |||
| Inrush Current (Typical) | <50A@230Vac <30A@115Vac Cold start | |||
| Leakage Current | ≤3.5mA | |||
| PROTECTION | Over Current | 105%~150% of rated output current, hiccup mode, auto recovery | ||
| Over Power | 105%~150% of rated output current, hiccup mode, auto recovery | |||
| Over Voltage | 125%~150% of rated output voltage, hiccup mode, auto recovery | |||
| Over temp. | 115+5℃(detect on Mosfet temperature);shut down, auto recovery after the temperature goes down to 70℃ | |||
| Short Circuit | Long-term, Auto recovery | |||
| ENVIRONMENT | OperatingambTemp& Hum | -20℃~70℃; 20%~90%RH No condensing | ||
| Storage Temp. & Hum. | -40℃~85℃; 10%~95%RH No condensing | |||
| SAFETY &EMC Note 3 | Safety Standards | UL60950-1; EN60950-1:2006 | ||
| Withstand Voltage | Primary-Secondary:3.0KVac;≤10mA .Primary-PG:1.5KVac;≤10mA .Secondary-PG:0.5KVDC;≤10mA . | |||
| Isolation Resistance | 100M ohms | |||
| EMI Conduction&Radiation | Compliance to EN55022,EN55024 Class B | |||
| Harmonic Current | Compliance to EN61000-3-2,-3 | |||
| EMSImmunity | Compliance to EN61000-4-2,3,4,5,6,8,11;EN55024,EN61000-6-2 heavy industry level | |||
| OTHERS | MTBF (MIL-HDBK-217F) | More than 200,000Hrs (25℃, Full load) | ||
| Dimension (L*W*H) | 128×76.5×34.6mm (5”*3”) | |||
| Packing | ||||
| Cooling method | Cooling by free air convection | |||
| NOTE | 1.All parameters NOT specially mentioned are measured at rated input, rated load and 25℃ of ambient temperature. 2.Measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1 uF & 10uF parallel capacitor. 3. The power supply is considered as a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | |||
